DAFTAR PASARAN PERMAINAN TOGEL
| Pasaran | Status | Hasil | Tutup | Result | Buka | ||
|---|---|---|---|---|---|---|---|
| INDIANA MIDDAY | 6314 | 28/04/2026 | 00:05 WIB | 00:20 WIB | 03:20 WIB | DETAIL | |
| TENNESSE MIDDAY ( ... | 0883 | 28/04/2026 | 00:05 WIB | 00:20 WIB | 03:20 WIB | DETAIL | |
| KENTUCKY MIDDAY | 7504 | 28/04/2026 | 00:05 WIB | 00:21 WIB | 03:21 WIB | DETAIL | |
| TEXAS DAY ( SENIN ... | 1200 | 28/04/2026 | 00:15 WIB | 00:27 WIB | 03:25 WIB | DETAIL | |
| FLORIDA MIDDAY | 0174 | 28/04/2026 | 00:15 WIB | 00:30 WIB | 03:30 WIB | DETAIL | |
| VIRGINIA DAY | 4453 | 28/04/2026 | 00:40 WIB | 01:00 WIB | 04:00 WIB | DETAIL | |
| WASHINGTON DC MIDD... | 5368 | 28/04/2026 | 00:40 WIB | 00:55 WIB | 03:55 WIB | DETAIL | |
| NEW YORK MIDDAY | 2243 | 28/04/2026 | 01:10 WIB | 01:30 WIB | 04:30 WIB | DETAIL | |
| NORTH CAROLINA DAY... | 7443 | 28/04/2026 | 01:45 WIB | 02:00 WIB | 05:00 WIB | DETAIL | |
| MOROCCO QUATRO 1 | 1867 | 28/04/2026 | 02:45 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
| OREGON (04:00) | 8518 | 28/04/2026 | 02:45 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
| GEORGIA EVENING | 0973 | 28/04/2026 | 05:45 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
| OREGON (07:00) | 6762 | 28/04/2026 | 05:45 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
| TEXAS EVENING (SEN... | 6334 | 28/04/2026 | 05:45 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
| TENNESSE EVENING | 7393 | 28/04/2026 | 06:05 WIB | 06:20 WIB | 09:20 WIB | DETAIL | |
| MICHIGAN EVENING | 8352 | 28/04/2026 | 06:15 WIB | 06:29 WIB | 09:30 WIB | DETAIL | |
| WASHINGTON DC EVEN... | 4861 | 28/04/2026 | 06:40 WIB | 06:57 WIB | 09:57 WIB | DETAIL | |
| CALIFORNIA | 3560 | 28/04/2026 | 08:15 WIB | 08:30 WIB | 12:00 WIB | DETAIL | |
| FLORIDA EVENING | 5548 | 28/04/2026 | 08:30 WIB | 08:45 WIB | 11:45 WIB | DETAIL | |
| OREGON (10:00) | 7907 | 28/04/2026 | 08:45 WIB | 09:00 WIB | 12:00 WIB | DETAIL | |
| NEW YORK EVENING | 0641 | 28/04/2026 | 09:10 WIB | 09:30 WIB | 12:30 WIB | DETAIL | |
| INDIANA EVENING | 7060 | 28/04/2026 | 09:35 WIB | 09:50 WIB | 12:50 WIB | DETAIL | |
| NEW JERSEY EVENING | 4838 | 28/04/2026 | 09:40 WIB | 09:56 WIB | 12:56 WIB | DETAIL | |
| VIRGINIA NIGHT | 5649 | 28/04/2026 | 09:40 WIB | 10:00 WIB | 13:00 WIB | DETAIL | |
| KENTUCKY EVENING | 5907 | 28/04/2026 | 09:45 WIB | 10:00 WIB | 13:00 WIB | DETAIL | |
| TEXAS NIGHT ( SENI... | 6843 | 28/04/2026 | 09:55 WIB | 10:12 WIB | 13:12 WIB | DETAIL | |
| NORTH CAROLINA EVE... | 9031 | 28/04/2026 | 10:05 WIB | 10:22 WIB | 13:25 WIB | DETAIL | |
| GEORGIA NIGHT | 0340 | 28/04/2026 | 10:20 WIB | 10:34 WIB | 13:35 WIB | DETAIL | |
| SANTORINI | 1063 | 28/04/2026 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
| CAMBODIA | 7205 | 28/04/2026 | 11:30 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
| OREGON (13:00) | 4364 | 28/04/2026 | 11:45 WIB | 12:00 WIB | 15:00 WIB | DETAIL | |
| BULLSEYE | 1215 | 28/04/2026 | 12:50 WIB | 13:10 WIB | 15:00 WIB | DETAIL | |
| TOTO MACAU 1 | 8049 | 28/04/2026 | 13:00 WIB | 13:15 WIB | 15:00 WIB | DETAIL | |
| SYDNEY | 9936 | 28/04/2026 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY 3 PRIZE |
9936 0088 7976 |
28/04/2026 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
| SYDNEY LOTTO | 5570 | 28/04/2026 | 13:49 WIB | 14:15 WIB | 15:30 WIB | DETAIL | |
| SYDNEY LOTTO 3 P |
5570 2314 4021 |
28/04/2026 | 13:49 WIB | 14:15 WIB | 15:30 WIB | DETAIL | |
| CHINA | 2573 | 28/04/2026 | 15:15 WIB | 15:30 WIB | 17:00 WIB | DETAIL | |
| MUNCHEN | 0037 | 28/04/2026 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
| TOTO MACAU 2 | 5745 | 28/04/2026 | 16:00 WIB | 16:15 WIB | 22:00 WIB | DETAIL | |
| JAPAN | 6999 | 28/04/2026 | 16:55 WIB | 17:20 WIB | 19:20 WIB | DETAIL | |
| SINGAPORE 3 PRIZE ... |
7937 5970 6226 |
26/04/2026 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| SINGAPORE (SELASA-... | 4020 | 27/04/2026 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
| MOROCCO QUATRO 2 | 5186 | 28/04/2026 | 17:45 WIB | 18:00 WIB | 23:00 WIB | DETAIL | |
| GUAM | 5704 | 28/04/2026 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
| MONGOLIA | 7050 | 28/04/2026 | 18:55 WIB | 19:25 WIB | 21:00 WIB | DETAIL | |
| TOTO MACAU 3 | 5614 | 28/04/2026 | 19:00 WIB | 19:15 WIB | 00:00 WIB | DETAIL | |
| AKITA | 6393 | 28/04/2026 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
| PCSO (MINGGU OFF) | 5215 | 28/04/2026 | 19:50 WIB | 20:10 WIB | 00:30 WIB | DETAIL | |
| TAIWAN | 2929 | 28/04/2026 | 20:30 WIB | 20:45 WIB | 23:00 WIB | DETAIL | |
| MOROCCO QUATRO 3 | 8046 | 28/04/2026 | 20:45 WIB | 21:00 WIB | 01:00 WIB | DETAIL | |
| BATUGONCANG | 3684 | 28/04/2026 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
| TENNESSE MORNING (... | 5385 | 28/04/2026 | 21:05 WIB | 21:22 WIB | 00:25 WIB | DETAIL | |
| TEXAS MORNING ( MI... | 9095 | 27/04/2026 | 21:45 WIB | 22:00 WIB | 01:00 WIB | DETAIL | |
| NUSANTARA | 1361 | 27/04/2026 | 21:45 WIB | 22:20 WIB | 00:00 WIB | DETAIL | |
| TOTO MACAU 4 | 1588 | 27/04/2026 | 22:00 WIB | 22:15 WIB | 01:00 WIB | DETAIL | |
| HONGKONG 3 PRIZE |
6839 0953 2314 |
27/04/2026 | 22:45 WIB | 23:10 WIB | 01:00 WIB | DETAIL | |
| HONGKONG | 6839 | 27/04/2026 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
| HONGKONG LOTTO 3 P... |
5668 3403 2705 |
27/04/2026 | 22:59 WIB | 23:20 WIB | 01:30 WIB | DETAIL | |
| HONGKONG LOTTO | 5668 | 27/04/2026 | 22:59 WIB | 23:20 WIB | 01:30 WIB | DETAIL | |
| TOTO MACAU 5 | 3637 | 27/04/2026 | 23:00 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
| GEORGIA MIDDAY | 4368 | 27/04/2026 | 23:15 WIB | 23:29 WIB | 02:30 WIB | DETAIL | |
| KIMTOTO MEDAN | 2140 | 27/04/2026 | 23:30 WIB | 00:10 WIB | 01:00 WIB | DETAIL | |
| NEW JERSEY MIDDAY | 9453 | 27/04/2026 | 23:45 WIB | 23:59 WIB | 02:59 WIB | DETAIL | |
| MOROCCO QUATRO 4 | 7096 | 28/04/2026 | 23:45 WIB | 23:59 WIB | 04:00 WIB | DETAIL | |
| TOTO MACAU 6 | 3530 | 28/04/2026 | 23:59 WIB | 00:15 WIB | 04:15 WIB | DETAIL | |
